EZOIC SERVICE PRIVACY POLICY
commandwindows.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__lnkrntdmcvrd | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PREQUEL INTERNET TRADING LTD. | | |
Flexoffers.com, LLC | | |
Arkeero | | |
ARMIS SAS | | |
Visarity Technologies GmbH | | |
The Reach Group GmbH | | |
OnAudience Ltd | | |
Gemius SA | | |
Adxperience SAS | | |
Teavaro | | |
Bababam | | |
adrule mobile GmbH | | |
Fyber | | |
OneFootball GmbH | | |
Evorra Ltd | | |
Ströer SSP GmbH (SSP) | | |
ARKHEUS | | |
Adventure Media | | |
Sift Media, Inc | | |
A.Mob | | |
Adnuntius AS | | |
GP One GmbH | | |
Yahoo EMEA Limited | | |
Sovrn Holdings Inc | | |
YOC AG | | |
BILENDI SA | | |
EASY Marketing GmbH | | |
ZAM Network LLC dba Fanbyte | | |
ADARA MEDIA UNLIMITED | | |
travel audience GmbH | | |
Smart Traffik | | |
GeistM Technologies LTD | | |
Sirdata Cookieless | | |
Marfeel Solutions, SL (Compass) | | |
Ströer Digital Media GmbH | | |
Adludio Ltd. | | |
Media16 ltd | | |
Octaive Ltd. | | |
Telefonica Audiovisual Digital S.L | | |
GumGum, Inc. | | |
Teads | | |
Discover-Tech ltd | | |
SINGLESPOT SAS | | |
WhatRocks Inc. | | |
AuDigent | | |
agof studies | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Internet BillBoard a.s. | | |
Clinch Labs LTD | | |
Flashtalking, Inc. | | |
TabMo SAS | | |
Telefonica de España S.A.U | | |
Bandsintown Amplified LLC | | |
FeedAd GmbH | | |
TIMEONE PERFORMANCE | | |
Audiencevalue Pte Ltd | | |
Location Sciences AI Ltd. | | |
Mobilewalla, Inc. | | |
DistroScale, Inc. | | |
Vidstart LTD | | |
GADSME | | |
MUSO TNT LIMITED | | |
Upwave Inc. | | |
Marfeel Solutions, SL | | |
Digital Squad | | |
Mirando GmbH & Co KG | | |
SublimeSkinz - Adledge | | |
Query Click Limited | | |
Factor Eleven GmbH | | |
Gamesight Inc | | |
Magnite CTV, Inc. | | |
Adhese | | |
ucfunnel Co., Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
bam! interactive marketing GmbH | | |
The Ozone Project Limited | | |
AdQuiver Media SL | | |
Confiant Inc. | | |
SMADEX, S.L.U. | | |
mediarithmics SAS | | |
Better Banners A/S | | |
eMarketingSolutions, Online Marketing S.L. | | |
IQM CORPORATION | | |
Accorp Sp. z o.o. | | |
Wizaly | | |
adhood.com | | |
Pinpoll GmbH | | |
Terminus Software Inc. | | |
BCOVERY SAS | | |
ShareThis, Inc | | |
Magnite, Inc. (Outstream) | | |
Yieldlove GmbH | | |
Audience Network | | |
AudienceProject Aps | | |
mainADV Srl | | |
Delta Projects AB | | |
ADUX | | |
Unblockia SL | | |
Ingenious Technologies AG | | |
SpearAd GmbH | | |
Playrcart Limited | | |
Roku Advertising Services | | |
Triton Digital Canada Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Fandom, Inc. | | |
Triple13 Ltd | | |
HUMAN | | |
Azerion Holding B.V. | | |
Sizmek by Amazon | | |
PLAYGROUND XYZ EMEA LTD | | |
YieldLift LLC | | |
Traffective GmbH | | |
Stream Eye OOD | | |
Cint AB | | |
KÖNIGSTEINER digital GmbH | | |
IPONWEB GmbH | | |
MNTN | | |
ArtChaos s.r.o. | | |
1000mercis (Numberly) | | |
Hybrid Adtech GmbH | | |
GlobalWebIndex | | |
The Procter & Gamble Company | | |
Kiosked Ltd | | |
Connatix Native Exchange Inc. | | |
Good-Loop Ltd | | |
crossvertise GmbH | | |
Pixalate, Inc. | | |
Targetspot Belgium SPRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dynamic 1001 GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
dpa-infocom GmbH | | |
CITISERVI EUROPE, S.L. | | |
Apester Ltd | | |
Neodata Group srl | | |
Kargo Global Inc. | | |
AdsWizz Inc. | | |
Leadoo Marketing Technologies Ltd | | |
zillian sa | | |
Venatus Media Limited | | |
Permutive Technologies, Inc. | | |
Seeding Alliance GmbH | | |
TAPTAP Digital SL | | |
Blingby LLC | | |
One Planet Only | | |
Evolution Technologies Inc. | | |
wetter.com GmbH | | |
DEFINE MEDIA GMBH | | |
Eskimi | | |
Cluep LLC | | |
Next Millennium Media INC | | |
ID Ward Ltd | | |
NEURAL.ONE | | |
The MediaGrid Inc. | | |
BidBerry SRL | | |
Vidazoo Ltd | | |
vitrado GmbH | | |
TripleLift, Inc. | | |
Adtriba GmbH | | |
CASTOOLA D.O.O. | | |
Rezonence Limited | | |
Market Resource Partners LLC | | |
retailAds GmbH & Co. KG | | |
Objective Partners BV | | |
digidip GmbH | | |
Strossle International AB | | |
Velocity Made Good LLC | | |
Liveintent Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
JS Web Production | | |
ADWAYS SAS | | |
Aarki, Inc. | | |
Ein Rad AB | | |
Cuebiq | | |
SelectMedia International LTD | | |
REMAILME | | |
Jellyfish France | | |
Revcontent, LLC | | |
BYTEDANCE PTE. LTD. | | |
INBEV BELGIUM SRL | | |
Adloox SA | | |
Zoomd Ltd. | | |
Silverbullet Data Services Group | | |
TrueData Solutions, Inc. | | |
Magnite, Inc. | | |
Weborama | | |
Permutive Limited | | |
uppr GmbH | | |
digitalAudience | | |
On Device Research Limited | | |
Fusio by S4M | | |
LiquidM Technology GmbH | | |
Signal Digital Inc. | | |
Mindlytix SAS | | |
Kwanko | | |
Octave IP Limited | | |
Project Agora Ltd | | |
Hubvisor | | |
Cloud Technologies S.A. | | |
Carbon (AI) Limited | | |
Newsroom AI Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Adpone SL | | |
iPROM | | |
Seznam.cz, a.s. | | |
AirGrid LTD | | |
Exit Bee Limited | | |
ADFI MEDIA SL | | |
Taboola Europe Limited | | |
Caroda s.r.o. | | |
Questpass Sp. z o.o. | | |
Rockerbox, Inc | | |
Widespace AB | | |
Imonomy | | |
Teemo SA | | |
SpotX, Inc | | |
SpringServe, LLC | | |
Reveal Mobile Inc | | |
Brand Advance Ltd | | |
Adevinta Spain S.L.U. | | |
The Kantar Group Limited | | |
Arcspire Limited | | |
Amnet GmbH | | |
giosg.com Oy | | |
C WIRE AG | | |
Footballco Media Limited | | |
Aniview LTD | | |
HUAWEI Ads | | |
3Q nexx GmbH | | |
iProspect GmbH | | |
Somplo Ltd | | |
InMobi Pte Ltd | | |
One Tech Group GmbH | | |
Spoods GmbH | | |
Cookie Market LTD | | |
BeeswaxIO Corporation | | |
MediaMath, Inc. | | |
Sublime | | |
Platform161 B.V. | | |
ETARGET SE | | |
MiQ | | |
Ermes | | |
I.R.V. D.O.O. | | |
Frameplay Corporation | | |
Solution coupons | | |
MARKETPERF CORP | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TargetVideo GmbH | | |
lead alliance GmbH | | |
Allegro.pl | | |
Vibrant Media Limited | | |
XChange by SFBX® | | |
Placense Ltd | | |
Resono B.V. | | |
Teroa S.A. | | |
Go.pl sp. z o.o. | | |
Noster Finance S.L. | | |
Performax.cz, s.r.o. | | |
Comscore B.V. | | |
Knorex | | |
Samba TV UK Limited | | |
Bidstack Limited | | |
Otto (GmbH & Co KG) | | |
Click Tech Limited | | |
PRECISO SRL | | |
Threedium | | |
Mobkoi Ltd | | |
THE LINEA 1 MKT SL | | |
INIS sp. zo.o. | | |
ShowHeroes SRL | | |
Pexi B.V. | | |
Admixer EU GmbH | | |
Dataseat Ltd | | |
Airnow Media Ltd | | |
LeadsRx, Inc. | | |
admetrics GmbH | | |
Online Solution | | |
Nexx360 | | |
Crimtan Holdings Limited | | |
N Technologies Inc. | | |
Browsi | | |
SPEAKOL DMCC | | |
NEXD | | |
Ketchup Adv Spa | | |
Duration Media, LLC. | | |
Konodrac S.L. | | |
FRVR Limited | | |
DIGITEKA Technologies | | |
Playbuzz Ltd (aka EX.CO) | | |
ADCELL | Firstlead GmbH | | |
Listonic Sp. z o.o. | | |
Fido S.r.l | | |
Mediasmart Mobile S.L. | | |
INNITY | | |
Hyper LLC | | |
Telefonica Moviles España S.A.U | | |
AdElement Media Solutions Pvt Ltd | | |
Opinary GmbH | | |
Xandr, Inc. | | |
AcuityAds Inc. | | |
Triapodi Ltd. | | |
twiago GmbH | | |
Nativo, Inc. | | |
FUNKE Digital GmbH | | |
PML Innovative Media | | |
Bannerflow AB | | |
PubWise, LLLP | | |
Publica LLC | | |
PIA Advertising GmbH | | |
MADVERTISE MEDIA | | |
Golden Bees | | |
Optomaton UG | | |
Samoukale Enterprises Limited dba ADEX | | |
Sirdata | | |
smartclip Europe GmbH | | |
Mobfox US LLC | | |
BidMachine Inc. | | |
EDGE NPD Sp. z o.o. | | |
B2B Media Group GmbH | | |
Cazamba Serviços de Internet Ltda | | |
BusinessClick | | |
Arpeely Ltd. | | |
1plusX AG | | |
A Million Ads Ltd | | |
Skimbit Ltd | | |
adMarketplace, Inc. | | |
Onnetwork Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Bucksense Inc | | |
KUPONA GmbH | | |
Monet Engine Inc | | |
M32 Connect Inc | | |
Showheroes SE | | |
INFINIA MOBILE S.L. | | |
Netpoint Media GmbH | | |
WebAds B.V | | |
adbility media GmbH | | |
Axiom Media Connect | | |
Kayzen | | |
Disqus | | |
ConnectAd Realtime GmbH | | |
AdDefend GmbH | | |
PulsePoint, Inc. | | |
Brandcom.inc AS | | |
Hashtag Labs Inc. | | |
Semasio GmbH | | |
PROXISTORE | | |
Blue Billywig BV | | |
Samba TV, Inc. | | |
NETILUM (AFFILAE) | | |
TV SQUARED LIMITED | | |
ADMAX | | |
Blue Media Services LTDA | | |
Ezoic Inc. | | |
Alliance Gravity Data Media | | |
Adverticum cPlc. | | |
ad6media | | |
Notify | | |
INFOnline GmbH | | |
Smartclip Hispania SL | | |
Seedtag Advertising S.L | | |
Unruly Group Ltd | | |
Brand Metrics Sweden AB | | |
Beachfront Media LLC | | |
TMT Digital Inc | | |
Relevant Digital Oy | | |
Offerista Group GmbH | | |
BidTheatre AB | | |
Kochava Inc. | | |
Ensighten | | |
Njuice AB | | |
Demandbase, Inc. | | |
Publisher First, Inc. | | |
Comcast International France SAS | | |
IPSOS MORI UK LTD | | |
EXOCLICK, S.L. | | |
Anzu Virtual Reality LTD | | |
Smaato, Inc. | | |
remerge GmbH | | |
Gamned | | |
Nielsen Marketing Cloud | | |
Mobsuccess | | |
Advisible AB | | |
Justpremium BV | | |
Tri-table Sp. z o.o. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Watch Fantom Inc. AKA CatapultX | | |
Proxi.cloud sp. z.o.o | | |
Impact Tech Inc. | | |
Next Media SRL | | |
Prebid.org | | |
EMX Digital LLC | | |
SMARTSTREAM.TV GmbH | | |
Lifesight Pte. Ltd. | | |
Adsonica | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Basis Global Technologies, Inc. | | |
Synkd Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
EXADS | | |
Adomik | | |
Quantcast International Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Bigabid Media ltd | | |
eBay Inc | | |
CIBLECLIC | | |
Ströer SSP GmbH (DSP) | | |
Nubo LTD | | |
GeoEdge | | |
TreSensa Technologies, Inc. | | |
Celtra, Inc. | | |
Novatiq limited | | |
Integral Ad Science, Inc. | | |
Between Exchange | | |
Deutsche Post AG | | |
Fifty Technology Limited | | |
Kertil Iberia SL | | |
Adikteev | | |
Amobee Inc. | | |
VRTCAL Markets Inc | | |
umlaut communication gmbh | | |
RevJet | | |
360e-com Sp. z o.o. | | |
Oracle Data Cloud | | |
Seenthis AB | | |
SunMedia | | |
ONEcount | | |
Sqreem Technologies Private Limited | | |
MEDIAMETRIE | | |
Channel Pilot Solutions GmbH | | |
YouGov | | |
Zeta Global | | |
Near Pte Ltd | | |
Moloco, Inc. | | |
Pulse Innovations Limited | | |
Videobyte Inc | | |
Nielsen International SA | | |
Hillside (Sports) GP Limited | | |
advanced store GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Meetrics GmbH | | |
Impactify | | |
Blockthrough, Inc. | | |
Bounce Commerce GmbH | | |
Mars Media Group | | |
TV Scientific Inc | | |
Neustar, Inc., a TransUnion company | | |
BeOp | | |
LinkedIn Ireland Unlimited Company | | |
Solocal | | |
Adtarget Medya A.S. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonic Odeeo ltd | | |
QUARTER MEDIA GmbH | | |
plista GmbH | | |
adbalancer Werbeagentur GmbH | | |
SheMedia, LLC | | |
Active Agent (ADITION technologies GmbH) | | |
ID5 Technology Ltd | | |
Keymantics | | |
Gamoshi Ltd | | |
Dailymotion SA | | |
Rich Audience Technologies SL | | |
Sojern, Inc. | | |
Epom Ltd. | | |
VLYBY Digital GmbH | | |
Persona.ly | | |
Schober Information Group Deutschland GmbH | | |
Parrable, Inc. | | |
Nano Interactive GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HyperTV Inc. | | |
Doceree UK Limited | | |
Index Exchange, Inc. | | |
AdTheorent, Inc | | |
Polar Mobile Group Inc. | | |
Glimpse Protocol Limited | | |
Epsilon | | |
Clipcentric, Inc. | | |
Verve Group Europe GmbH | | |
Media Square | | |
Hurra Communications GmbH | | |
Bidtellect, Inc | | |
MGID Inc. | | |
Aptivio Inc | | |
Mobility-Ads GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BEINTOO SPA | | |
Experian Limited | | |
Admo.tv (Clickon) | | |
Playhill Limited | | |
Emerse Sverige AB | | |
DoubleVerify Inc. | | |
usemax advertisement (Emego GmbH) | | |
Outbrain UK Ltd | | |
VECTAURY | | |
Hybrid Theory | | |
VUUKLE DMCC | | |
ANINPRO-CREATIVE, S.L. | | |
Better Ads GmbH | | |
MindTake Research GmbH | | |
AA INTERNET-MEDIA Ltd | | |
OpenX | | |
Content Ignite | | |
Welect GmbH | | |
AdTiming Technology Company Limited | | |
ShinyStat S.p.a. | | |
adQuery | | |
AdSpirit GmbH | | |
Yieldmo, Inc. | | |
SITU8ED SA | | |
Converge-Digital | | |
DeepIntent, Inc. | | |
optimise-it GmbH | | |
Smart Adserver | | |
Simplifi Holdings Inc | | |
GroupM UK Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Unacast Inc. | | |
Brave People Ltd. | | |
Dianomi PLC | | |
Habu | | |
Seven Technologies S.L. | | |
Dentsu London Limited | | |
Realeyes OU | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
